Swimming opened the ladies' final in World Cup #1 in Playa del Carmen, Mexico.
These are the standings:
Swimming - WC1 2010
Code:
position. Name (Country) Time (Points) Heat-Lane
1. Helyer (GBR) 2:15.01 (1180) 5-5
2. Struchtkova (RUS) 2:15.58 (1172) 5-4
3. Murray (GBR) 2:16.04 (1168) 5-7
4. Isaksen (USA) 2:18.03 (1144) 5-8
5. Dianova (CZE) 2:18.96 (1136) 5-3
6. Lebedeva (RUS) 2:19.71 (1124) 4-4
7. Medany (EGY) 2:20.41 (1116) 5-1
8. Toth (HUN) 2:21.82 (1100) 3-7
9. Trautmann (GER) 2:22.61 (1092) 5-6
10. Schoneborn (GER) 2:23.41 (1080) 4-3
11. Kohlmann (GER) 2:23.37 (1080) 4-2
12. Coyle (IRL) 2:23.80 (1076) 3-8
13. Fell (GBR) 2:23.87 (1076) 5-2
14. Knack (GER) 2:24.57 (1068) 4-7
15. Grolichova (CZE) 2:24.46 (1068) 4-5
16. Gretchichnikova (RUS) 2:25.06 (1060) 3-4
17. Valakis (CAN) 2:25.17 (1060) 4-6
18. Vega (MEX) 2:26.02 (1048) 4-8
19. McCann (CAN) 2:26.07 (1048) 3-1
20. El-Midany (EGY) 2:27.32 (1036) 3-5
21. Arceo (MEX) 2:27.11 (1036) 1-?
22. Feshchenko (RUS) 2:27.20 (1036) 3-2
23. Cseh (HUN) 2:27.78 (1028) 3-3
24. Camacho (MEX) 2:27.83 (1028) 2-6
25. Tereshuk (UKR) 2:28.01 (1024) 2-4
26. Martinez (MEX) 2:28.60 (1020) 2-5
27. Garzo (GUA) 2:30.95 (992) 2-7
28. Trujillo (MEX) 2:31.02 (988) 2-1
29. Stevens (CAN) 2:32.29 (976) 2-3
30. Rublevska (LAT) 2:33.27 (964) 4-1
31. Farfan (MEX) 2:33.27 (940) 1-?
32. Ponce (MEX) 2:36.47 (924) 2-2
33. Vazquez (MEX) 2:36.70 (920) 2-8
34. Herrarte (GUA) 2:38.69 (896) 2-8
35. Valencia de la Torre (MEX) 2:40.46 (876) 1-?
36. Oliver (MEX) 2:50.17 (760) 1-?
36. Guerra (MEX) 2:50.17 (760) 1-?
6 pentathletes clocked above 2:20.00, British Helyer was the fastest, followed by Russian Struchtukova and another British, Murray. Most of the top pentathletes confirmed their status by scoring big points, except for Rublevska and Tereshuk. The surprise was local pentathlete Arceo, who swam in heat 1 and made the 21st best time.
Maximum: 2:15.01 (Helyer)
1st Quartile: 2:22.61 (Trautmann)
Median (18th): 2:26.02 (Vega)
Minimum: 2:50.17 (Oliver and Guerra) - distance from leader: 0:35.16
No comments:
Post a Comment