Monday, 8 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Combined Event and Final Results- Schöneborn is the winner!

So after riding the finals were settled. Top pentathletes kept their lead and the field was still open in the combined event that would decide the podium since the difference between the top 7 athletes was small and the combined event is place for some turns where a good shooting and/or running can make an athlete gain some positions.

In the final B, Lebedeva was the winner, followed by Dianova.

In the final A, after 1st shooting Struchkova kept the lead, Schoneborn jumped to 2nd, Toth to 3rd, Medany left as 4th and Fell and Isaksen kept their positions; in the running, though, Medany took the lead, Struchkova started running out of gas and fell to 4th, with Schoneborn in second and Toth in 3rd. With a great shooting, Schoneborn took the lead, followed by Toth, Medany, Gretchichnikova and Isaksen, the last one has a strong run in the next 1km and jumps to 3rd position. In the end, Schoneborn manages the lead, followed by Isaksen and Gretchichnikova to complete the podium in the first World Cup of the year.


Combined event standings (mixed final A and B)
Code:
Position. Name (Country) Time (points) Heat
1. Isaksen (USA) 11:44.90 (2184) A
2. Schoneborn (GER) 11:47.90 (2172) A
3. Gretchichnikova (RUS) 11:54.58 (2144) A
4. Fell (GBR) 12:09.61 (2084) A
5. Medany (EGY) 12:16.68 (2056)A
6. Rublevska (LAT) 12:27.91 (2012) B
7. Toth (HUN) 12:33.97 (1988) A
8. Vakalis (CAN) 12:39.10 (1964) A
9. El-Midany (EGY) 12:51.65 (1916) A
10. Oliver (MEX) 12:59.62 (1884) B
11. Trautmann (GER) 13:03.21 (1868) A
12. Knack (GER) 13:03.60 (1868) A
13. Cseh (HUN) 13:08.68 (1848) A
14. Helyer (GBR) 13:10.91 (1840) A
15. Grolichova (CZE) 13:11.84 (1836) A
16. Struchtukova (RUS) 13:17.40 (1812) A
17. Murray (GBR) 13:22.93 (1792) A
18. Ponce (MEX) 13:27.95 (1772) B
19. Vega (MEX) 13:28.00 (1768) B
20. Dianova (CZE) 13:28.90 (1768) B
21. Stevens (CAN) 13:31.53 (1756) B
22. Lebedeva (RUS) 13:32.17 (1752) B
23. Guerra (MEX) 13:32.21 (1752) B
24. Kohlmann (GER) 13:37.08 (1732) A
25. Martinez (MEX) 13:39.31 (1724) B
26. Farfan (MEX) 13:43.91 (1708) B
27. Tereshuk (UKR) 13:45.35 (1700) B
28. Trujillo (MEX) 13:52.32 (1672) B
29. Feshchenko (RUS) 13:55.00 (1660) B
30. Arceo (MEX) 14:00.41 (1640) B
31. Camacho (MEX) 14:01.03 (1636) B
32. Coyle 14:02.20 (1632) A
33. Vazquez (MEX) 14:08.47 (1608) B
34. McCann (CAN) 14:11.04 (1596) B
35. Herrarte (GUA) 14:14.53 (1584) B
36. Garzo (GUA) 14:56.35 (1416) B
37. Valencia de la Torre (MEX) 15:02.73 (1392) B

It's interesting that in the women's competition the combined event the "elite group" performed in general better than the "bottom group", unlike we saw in the men's field where there was a big mix between the groups when regarding the combined event. It was enough, though, to turn things around and make the 3rd to start the first, the seventh into the 2nd and the fifth into 3rd (former leader dropped to seventh). There is a coincidence (match) in 1st and 2nd positions with the men's start list for combined event (Svoboda, the winner, was also the 3rd and Karyakin, silver medal, was the 7th), but the former leader managed to get a medal in men's field (Zadneprovskis), while in the women's field Gretchichnikova took the bronze starting at 5th position.


Final Standings

Code:
position. Name (Country) points (positions moved)

1. Schoneborn (GER) 5476 (+2)
2. Isaksen (USA) 5432 (+5)
3. Gretchichnikova (RUS) 5408 (+2)
4. Medany (EGY) 5372 (-2)
5. Fell (GBR) 5340 (+1)
6. Toth (HUN) 5288 (-2)
7. Struchtukova (RUS) 5184 (-6)
8. Helyer (GBR) 5076 (=)
9. Cseh (HUN) 5028 (+1)
10. Trautmann (GER) 5020 (+2)
11. Vakalis (CAN) 5008 (+6)
12. Knack (GER) 5000 (+1)
13. Grolichova (CZE) 4988 (-2)
14. El-Midany (EGY) 4972 (+1)
15. Kohlmann (GER) 4944 (-6)
16. Murray (GBR) 4892 (-2)
17. Lebedeva (RUS) 4756 B (+4)
18. Martinez (MEX) 4752 (+1)
19. Coyle (IRL) 4688 (-3)
20. Dianova (CZE) 4680 B (+3)
21. Camacho (MEX) 4672 (-3)
22. Vega (MEX) 4628 B (+4)
23. McCann (CAN) 4604 B (-3)
24. Tereshuk (UKR) 4600 B (+1)
25. Trujillo (MEX) 4588 B (-3)
26. Stevens (CAN) 4584 B (+1)
27. Oliver (MEX) 4524 (+3)
28. Rublevska (LAT) 4504 (+9)
29. Herrarte (GUA) 4492 (-5)
30. Ponce (MEX) 4448 (-1)
31. Feshchenko (RUS) 4360 (=)
32. Arceo (MEX) 4324 (-4)
33. Guerra (MEX) 4312 (=)
34. Farfan (MEX) 4132 (+2)
35. Valencia de la Torre (MEX) 3992 (-3)
36. Garzo (GUA) 3968 (-2)
37. Vazquez (MEX) 3288 (=)

No comments:

Post a Comment