Sunday 7 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Swimming

The men's final started with swimming. There were 36 pentathletes divided into 5 heats.

Results/Standings after 1 event

Code:
Position. Name (Country) Time (Heat) Points

1. Cooke (GBR) 2:00.70 (H5) 1352
2. Woodbridge (GBR) 2:01.69 (H5) 1340
3. Amro El-Geziry (EGY) 2:02.31 (H5)1336
4. Lee (KOR) 2:03.22 (H5) 1324
5. Motsios (GRE) 2:03.23 (H5) 1324
6. Marosi (HUN) 2:04.03 (H5) 1312
7. Karyakin (RUS) 2:05.85 (H4) 1292
8. Inzunza (MEX) 2:05.91 (H5) 1292
9. Zadneprovskis (LTU) 2:06.10 (H5) 1288
10. Moiseev (RUS) 2:07.70 (H4) 1268
11. Svoboda (CZE) 2:07.71 (H4) 1268
12. Bowsher (USA) 2:08.53 (H4) 1260
13. Panin (UKR) 2:08.58 (H4) 1260
14. Omar El-Geziry (EGY) 2:08.73 (H4) 1256
15. Frolov (RUS) 2:08.76 (H3) 1256
16. Weale (GBR) 2:09.27 (H4) 1252
17. Burtsev (RUS) 2:09.30 (H4) 1252
18. Polivka (CZE) 2:09.31 (H3) 1252
19. Sacksen (USA) 2:10.21 (H3) 1240
20. Nofal (EGY) 2:10.84 (H3) 1232
21. Brady (USA) 2:11.79 (H3) 1220
22. Tibolya (HUN) 2:12.73 (H2) 1208
23. Dmitry Kirpulyanskyy (UKR) 2:12.99 (H3) 1208
24. Gebhardt (GER) 2:13.04 (H2) 1204
25. Daniel (AUT) 2:13.15 (H1) 1200
26. Hernandez (MEX) 2:13.53 (H3)1200
27. Pavlo Kirpulyanskyy (UKR) 2:13.81 (H2) 1196
28. Dietz (GER) 2:14.02 (H3) 1192
29. Soto (MEX) 2:14.80 (H2) 1184
30. Kollner (GER) 2:15.06 (H2) 1180
31. Dvorak (CZE) 2:16.14 (H1) 1168
32. Riker-Fox (CAN) 2:16.23 (H2) 1168
33. Carbajal (MEX) 2:17.35 (H1) 1152
34. Mordasov (RUS) 2:17.69 (H2) 1148
35. Gheorghe (GUA) 2:18.17 (H1) 1144
36. Sedeckly (CZE) 2:19.90 (H2) 1124

Results by Heat

Code:
position. Name (Country) Time (Lane)

Heat 1
1. Daniel (AUT) 2:13.15 (6)
2. Dvorak (CZE) 2:16.14 (5)
3. Carbajal (MEX) 2:17.35 (4)
4. Gheorghe (GUA) 2:18.17 (3)

Heat 2
1. Tibolya (HUN) 2:12.73 (3)
2. Gebhardt (GER) 2:13.04 (6)
3. Pavlo Kirpulyanskyy (UKR) 2:13.81 (4)
4. Soto (MEX) 2:14.80 (2)
5. Kollner (GER) 2:15.06 (7)
6. Riker-Fox (CAN) 2:16.23 (5)
7. Mordasov (RUS) 2:17.69 (8)
8. Sedeckly (CZE) 2:19.90 (1)

Heat 3
1. Frolov (RUS) 2:08.76 (6)
2. Polivka (CZE) 2:09.31 (4)
3. Sacksen (USA) 2:10.21 (2)
4. Nofal (EGY) 2:10.84 (3)
5. Brady (USA) 2:11.79 (7)
6. Dmitry Kirpulyanskyy (UKR) 2:12.99 (5)
7. Hernandez (MEX) 2:13.53 (1)
8. Dietz (GER) 2:14.02 (8)

Heat 4
1. Karyakin (RUS) 2:05.85 (1)
2. Moiseev (RUS) 2:07.70 (5)
3. Svoboda (CZE) 2:07.71 (2)
4. Bowsher (USA) 2:08.53 (3)
5. Panin (UKR) 2:08.58 (8)
6. Omar El-Geziry (EGY) 2:08.73 (4)
7. Weale (GBR) 2:09.27 (7)
8. Burtsev (RUS) 2:09.30 (6)

Heat 5
1. Cooke (GBR) 2:00.70 (4)
2. Woodbridge (GBR) 2:01.69 (5)
3. Amro El-Geziry (EGY) 2:02.31 (3)
4. Lee (KOR) 2:03.22 (6)
5. Motsios (GRE) 2:03.23 (8)
6. Marosi (HUN) 2:04.03 (1)
7. Inzunza (MEX) 2:05.91 (2)
8. Zadneprovskis (LTU) 2:06.10 (7)

British youngster James Cooke confirmed his good display in semifinal and again clocked the best time, even though he didn't beat his own time in qualifying and finished over 2 minutes, still 1 second faster than the second best swimmer, his countryman Nicolas Woodbridge. Amro El-Geziry, from Egypt, also didn't disappoint by collecting the third best time. Czech Svoboda, winner of the World Cup, swam 7 seconds behind Cooke and finished eleventh in this event. Russian Karyakin, who finished in second in the World Cup, was the seventh time in swimming and Zadneprovskis was 9th in swimming and 3rd overall.

Maximum: 1352 (Cooke)
1st Quartile: 1288 (Zadneprovskis)
Median (18th): 1252 (Weale, Burtsev and Polivka)
Minimum: 1124 (Sedeckly) - difference from the leader: 228 points

No comments:

Post a Comment