Sunday 7 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Fencing

After the swimming pool, ladies went to the pistes for fencing. Here are the stands:

Fencing - WC1 2010 Playa del Carmen, Mexico
Code:
position. Name (Country) points (wins)
1. Gretchichnikova (RUS) 1024 (27)
1. Schoneborn (GER) 1024 (27)
1. Rublevska (LAT) 1024 (27)
4. Struchtukova (RUS) 1000 (26)
-------------------------------
4. Medany (EGY) 1000 (26)
4. Toth (HUN) 1000 (26)
4. Fell (GBR) 1000 (26)
4. McCann (CAN) 1000 (26)
-------------------------------
9. Kohlmann (GER) 952 (24)
9. Cseh (HUN) 952 (24)
-------------------------------
11. Knack (GER) 928 (23)
11. Feshchenko (RUS) 928 (23)
-------------------------------
13. Isaksen (USA) 904 (22)
13. Grolichova (CZE) 904 (22)
-----------------------------
15. Trautmann (GER) 880 (21)
-----------------------------
16. Helyer (GBR) 856 (20)
-----------------------------
17. El-Midany (EGY) 832 (19)
17. Herrarte (GUA) 832 (19)
-----------------------------
19. Camacho (MEX) 808 (18)
19. Martinez (MEX) 808 (18)
-----------------------------
21. Coyle (IRL) 784 (17)
21. Vakalis (CAN) 784 (17)
21. Trujillo (MEX) 784 (17)
-----------------------------
24. Murray (GBR) 760 (16)
24. Vazquez (MEX) 760 (16)
-----------------------------
26. Lebedeva (RUS) 748 (15)
26. Guerra (MEX) 748 (15)
-----------------------------
28. Tereshuk (UKR) 692 (14)
-----------------------------
29. Oliver (MEX) 688 (13)
-----------------------------
30. Vega (MEX) 664 (12)
30. Arceo (MEX) 664 (12)
30. Stevens (CAN) 664 (12)
-----------------------------
33. Dianova (CZE) 640 (11)
33. Ponce (MEX) 640 (11)
-----------------------------
36. Farfan (MEX) 592 (9)
36. Valencia de la Torre (MEX) 592 (9)
------------------------------
37. Garzo (GUA) 544 (7)

3 pentathletes topped the fencing collecting 1024 points each one, Gretchichnikova, Schoneborn and Rublevska, who masters in this discipline last year. 8 pentathletes scored 1000 points or more (among them Struchtukova and Toth, for a place in the top 5 before riding) and 13 did it over 900 points. The upset was Czech Dianova who got only 11 wins and dropped sharply in the ranking. Tereshuk again didn't show the great form she used to have.

Standings after fencing
1. Struchtukova (RUS) 2172
2. Medany (EGY) 2116
3. Schoneborn (GER) 2104
4. Toth (HUN) 2100
5. Gretchichnikova (RUS) 2084
6. Fel (GBR) 2076
7. McCann (CAN) 2048
8. Isaksen (USA) 2048
9. Helyer (GBR) 2036
10. Kohlmann (GER) 2031
11. Knack (GER) 1996
12. Rublevska (LAT) 1988
13. Cseh (HUN) 1980
14. Trautmann (GER) 1972
14. Grolichova (CZE) 1972
16. Feshchenko (RUS) 1964
17. Murray (GBR) 1928
18. Lebedeva (RUS) 1872
19. El-Midany (EGY) 1868
20. Coyle (IRL) 1860
21. Vakalis (CAN) 1844
22. Camacho (MEX) 1836
23. Martinez (MEX) 1828
24. Dianova (CZE) 1776
25. Trujillo (MEX) 1772
26. Herrarte (GUA) 1728
27. Tereshuk (UKR) 1716
28. Vega (MEX) 1712
29. Arceo (MEX) 1700
30. Vazquez (MEX) 1680
31. Stevens (CAN) 1640
32. Ponce (MEX) 1564
33. Garzo (GUA) 1536
34. Farfan (MEX) 1532
35. Guerra (MEX) 1496
36. Valencia de la Torre (MEX) 1468
37. Oliver (MEX) 1448

No comments:

Post a Comment