Showing posts with label combined event. Show all posts
Showing posts with label combined event. Show all posts

Monday, 8 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Combined Event and Final Results- Schöneborn is the winner!

So after riding the finals were settled. Top pentathletes kept their lead and the field was still open in the combined event that would decide the podium since the difference between the top 7 athletes was small and the combined event is place for some turns where a good shooting and/or running can make an athlete gain some positions.

In the final B, Lebedeva was the winner, followed by Dianova.

In the final A, after 1st shooting Struchkova kept the lead, Schoneborn jumped to 2nd, Toth to 3rd, Medany left as 4th and Fell and Isaksen kept their positions; in the running, though, Medany took the lead, Struchkova started running out of gas and fell to 4th, with Schoneborn in second and Toth in 3rd. With a great shooting, Schoneborn took the lead, followed by Toth, Medany, Gretchichnikova and Isaksen, the last one has a strong run in the next 1km and jumps to 3rd position. In the end, Schoneborn manages the lead, followed by Isaksen and Gretchichnikova to complete the podium in the first World Cup of the year.


Combined event standings (mixed final A and B)
Code:
Position. Name (Country) Time (points) Heat
1. Isaksen (USA) 11:44.90 (2184) A
2. Schoneborn (GER) 11:47.90 (2172) A
3. Gretchichnikova (RUS) 11:54.58 (2144) A
4. Fell (GBR) 12:09.61 (2084) A
5. Medany (EGY) 12:16.68 (2056)A
6. Rublevska (LAT) 12:27.91 (2012) B
7. Toth (HUN) 12:33.97 (1988) A
8. Vakalis (CAN) 12:39.10 (1964) A
9. El-Midany (EGY) 12:51.65 (1916) A
10. Oliver (MEX) 12:59.62 (1884) B
11. Trautmann (GER) 13:03.21 (1868) A
12. Knack (GER) 13:03.60 (1868) A
13. Cseh (HUN) 13:08.68 (1848) A
14. Helyer (GBR) 13:10.91 (1840) A
15. Grolichova (CZE) 13:11.84 (1836) A
16. Struchtukova (RUS) 13:17.40 (1812) A
17. Murray (GBR) 13:22.93 (1792) A
18. Ponce (MEX) 13:27.95 (1772) B
19. Vega (MEX) 13:28.00 (1768) B
20. Dianova (CZE) 13:28.90 (1768) B
21. Stevens (CAN) 13:31.53 (1756) B
22. Lebedeva (RUS) 13:32.17 (1752) B
23. Guerra (MEX) 13:32.21 (1752) B
24. Kohlmann (GER) 13:37.08 (1732) A
25. Martinez (MEX) 13:39.31 (1724) B
26. Farfan (MEX) 13:43.91 (1708) B
27. Tereshuk (UKR) 13:45.35 (1700) B
28. Trujillo (MEX) 13:52.32 (1672) B
29. Feshchenko (RUS) 13:55.00 (1660) B
30. Arceo (MEX) 14:00.41 (1640) B
31. Camacho (MEX) 14:01.03 (1636) B
32. Coyle 14:02.20 (1632) A
33. Vazquez (MEX) 14:08.47 (1608) B
34. McCann (CAN) 14:11.04 (1596) B
35. Herrarte (GUA) 14:14.53 (1584) B
36. Garzo (GUA) 14:56.35 (1416) B
37. Valencia de la Torre (MEX) 15:02.73 (1392) B

It's interesting that in the women's competition the combined event the "elite group" performed in general better than the "bottom group", unlike we saw in the men's field where there was a big mix between the groups when regarding the combined event. It was enough, though, to turn things around and make the 3rd to start the first, the seventh into the 2nd and the fifth into 3rd (former leader dropped to seventh). There is a coincidence (match) in 1st and 2nd positions with the men's start list for combined event (Svoboda, the winner, was also the 3rd and Karyakin, silver medal, was the 7th), but the former leader managed to get a medal in men's field (Zadneprovskis), while in the women's field Gretchichnikova took the bronze starting at 5th position.


Final Standings

Code:
position. Name (Country) points (positions moved)

1. Schoneborn (GER) 5476 (+2)
2. Isaksen (USA) 5432 (+5)
3. Gretchichnikova (RUS) 5408 (+2)
4. Medany (EGY) 5372 (-2)
5. Fell (GBR) 5340 (+1)
6. Toth (HUN) 5288 (-2)
7. Struchtukova (RUS) 5184 (-6)
8. Helyer (GBR) 5076 (=)
9. Cseh (HUN) 5028 (+1)
10. Trautmann (GER) 5020 (+2)
11. Vakalis (CAN) 5008 (+6)
12. Knack (GER) 5000 (+1)
13. Grolichova (CZE) 4988 (-2)
14. El-Midany (EGY) 4972 (+1)
15. Kohlmann (GER) 4944 (-6)
16. Murray (GBR) 4892 (-2)
17. Lebedeva (RUS) 4756 B (+4)
18. Martinez (MEX) 4752 (+1)
19. Coyle (IRL) 4688 (-3)
20. Dianova (CZE) 4680 B (+3)
21. Camacho (MEX) 4672 (-3)
22. Vega (MEX) 4628 B (+4)
23. McCann (CAN) 4604 B (-3)
24. Tereshuk (UKR) 4600 B (+1)
25. Trujillo (MEX) 4588 B (-3)
26. Stevens (CAN) 4584 B (+1)
27. Oliver (MEX) 4524 (+3)
28. Rublevska (LAT) 4504 (+9)
29. Herrarte (GUA) 4492 (-5)
30. Ponce (MEX) 4448 (-1)
31. Feshchenko (RUS) 4360 (=)
32. Arceo (MEX) 4324 (-4)
33. Guerra (MEX) 4312 (=)
34. Farfan (MEX) 4132 (+2)
35. Valencia de la Torre (MEX) 3992 (-3)
36. Garzo (GUA) 3968 (-2)
37. Vazquez (MEX) 3288 (=)

Sunday, 7 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Combined Event- SVOBODA is the winner!

Pentathletes were divided into two groups for combined event, so we had a "Final A" and a "Final B" (top 18 in Final A, last 18 in Final B).

This was the start list:

Final A - Start List
Code:
position. Name (Country) time behind (positions moved after riding)
1. Zadneprovskis (LTU) 0" (=)
2. Omar El-Geziry (EGY) 25" (=)
3. Svoboda (CZE) 32" (=)
4. Lee (KOR) 33" (+4)
5. Marosi (HUN) 34" (=)
6. Dmytro Kirpulyanskyy (UKR) 42" (=)
7. Karyakin (RUS) 43" (-4)
8. Tibolya (HUN) 49" (+1)
9. Woodbridge (GBR) 53" (+6)
10. Gebhardt (GER) 56" (+3)
11. Moiseev (RUS) 59" (+5)
12. Pavlo Kirpulyanskyy (UKR) 1'01" (-4)
13. Frolov (RUS) 1'02" (-4)
14. Weale (GBR) 1'03" (+4)
15. Amro El-Geziry (EGY) 1'03" (-3)
16. Gheorghe (GUA) 1'11" (+4)
17. Motsios (GRE) (+2)
18. Riker-Fox (CAN) (+2)

After the first shooting session, the top 7 pentathletes left in the 7 top places for the run, with the 3 top in start list in their positions (but with reduced time lead by Zadneprovskis, who missed 2 shots of the first 3) and a mass start of 4-7, followed by Samuel Weale who had an amazing shooting. After the second shooting session, Zadneprovskis left in first, with Svoboda coming close, Lee in 3rd, followed by Kirpulyanskyy, Omar El-Geziry, Marosi, Karyakin and Weale. For the 3rd and last shooting session, Zadneprovskis and Svoboda arrived together, followed by Karyakin, Marosi, Weale and Lee. Omar had a poor shooting and was left behind. Svoboda surpassed Zadneprovskis in the final shooting and managed in the run to get the win in the World Cup, Andrejus couldn't resist also to Karyakin's run and finished third, with Weale coming close in fourth and world champion Marosi in fifth.
Congrats Svoboda on his first world Cup title!

Combined Event - B Final - Start List
Code:
position. Name (Country) (positions moved after riding)
1. Panin (UKR) (+4)
2. Polivka (CZE) (-9)
3. Cooke (GBR) (-4)
4. Inzunza (MEX) (+4)
5. Brady (USA) (+1)
6. Sacksen (USA) (+8)
7. Daniel (AUT) (+8)
8. Sedeckly (CZE) (+5)
9. Mordasov (UKR) (-2)
10. Burtsev (RUS) (-15)
11. Nofal (EGY) (+5)
12. Kollner (GER)(=)
13. Dietz (GER)(-3)
14. Carbajal (MEX) (+4)
15. Hernandez (MEX) (+2)
16. Soto (MEX) (-12)
17. Bowsher (USA) (-8)
18. Dvorak (CZE)(-8)

Polivka was the winner of the combined event B final.

Standings - Combined event - A & B Finals
Code:
position. Name (Country) Time (Points) Final
1. Hernandez (MEX) 10:38.70 (2448) B
2. Weale (GBR) 10:39.00 (2444) A
3. Nofal (EGY) 10:39.30 (2444) B
4. Mordasov (UKR) 10:41.25 (2436) B
5. Soto (MEX) 10:42.90 (2432) B
6. Daniel (AUT) 10:44.08 (2424) B
7. Svoboda (CZE) 10:44.64 (2424) A
8. Gheorghe (GUA) 10:45.00 (2420) A
9. Polivka (CZE) 10:49.47 (2404) B
10. Karyakov (RUS) 10:54.11 (2384) A
11. Riker-Fox (CAN) 10:54.40 (2384) A
12. Sacksen (USA) 10:57.30 (2372) B
13. Kollner (GER) 10:59.20 (2364) B
14. Dietz (GER) 10:59.86 (2364) B
15. Pavlo Kirpulyanskyy (UKR) 11:00.51 (2360) A
16. Burtsev (RUS) 11:02.00 (2352) B
17. Frolov (RUS) 11:15.25 (2300) A
18. Marosi (HUN) 11:16.95 (2296) A
19. Cooke (GBR) 11:19.04 (2284) B
20. Tibolya (HUN) 11:19.10 (2284) A
21. Lee (KOR) 11:20.61 (2280) A
22. Dmytro Kirpulyanskyy (UKR) 11:22.11 (2272) A
23. Panin (UKR) 11:24.66 (2264) B
24. Bowsher (USA) 11:31.94 (2236) B
25. Gebhardt (GER) 11:33.01 (2228) A
26. Dvorak (CZE) 11:35.98 (2220) B
27. Zadneprovskis (LTU) 11:38.42 (2208) A
28. Inzunza (MEX) 11:39.95 (2204) B
29. Brady (USA) 11:42.47 (2192)
30. Carbajal (MEX) 11:42.47 (2192) B
31. Sedeckly (CZE) 11:50. 51 (2160) B
32. Amro El-Geziry (EGY) 11:51.30 (2156) A
33. Woodbridge (GBR) 11:54.52 (2144) A
34. Motsios (GRE) 11:55.56 (2140) A
35. Omar El-Geziry (EGY) 11:58.32 (2128) A
36. Moiseev (RUS) 12:31.66 (1996) A

Maximum: 2448 (Hernandez)
1st Quartel: 2404 (Polivka)
Median (18th): 2296 (Marosi)
Minimum: 1996 (Moiseev) - difference from the leader: 452 points


Final Standings
Code:
position. Name (Country) points (positions moved after combined event)
1. Svoboda (CZE) 5808 (+2)
2. Karyakin (RUS) 5724 (+5)
3. Zadneprovskis (LTU) 5720 (-2)
4. Weale (GBR) 5704 (+10)
5. Marosi (HUN) 5672 (=)
6. Lee (KOR) 5660 (-2)
7. Gheorghe (GUA) 5648 (+9)
8. Pavlo Kirpulyanskyy (UKR) 5628 (+4)
9. Dmytro Kirpulyanskyy (UKR) 5616 (-3)
10. Tibolya (HUN) 5600 (-2)
11. Riker-Fox (CAN) 5600 (+7)
12. Frolov (RUS) 5564 (+1)
13. Polivka (CZE) 5564 (+7) B
14. Omar El-Geziry (EGY) 5540 (-12)
15. Gebhardt (GER) 5516 (-5)
16. Daniel (AUT) 5512 (+9) B
17. Mordasov (UKR) 5500 (+10) B
18. Nofal (EGY) 5492 (+11) B
19. Sacksen (USA) 5464 (+5) B
20. Panin (UKR) 5448 (-1) B
21. Woodbridge (GBR) 5444 (-12)
22. Cooke (GBR) 5440 (-1) B
23. Amro El-Geziry (EGY) 5416 (-8)
24. Burtsev (RUS) 5412 (+4) B
25. Kollner (GER) 5392 (+5) B
26. Dietz (GER) 5388 (+5) B
27. Hernandez (MEX) 5376 (+6) B
28. Motsios (GRE) 5368 (-11)
29. Inzunza (MEX) 5344 (-7) B
30. Soto (MEX) 5316 (+4) B
31. Brady (USA) 5292 (-8)
32. Moiseev (RUS) 5272 (-21)
33. Sedeckly (CZE) 5232 (-7)
34. Carbajal (MEX) 5124 (-2)
35. Bowsher (USA) 5092 (=)
36. Dvorak (CZE) 4792 (=)


pentathletes in final B have a "B" at the end of the line.