Showing posts with label WC1 Mexico. Show all posts
Showing posts with label WC1 Mexico. Show all posts

Monday, 8 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Combined Event and Final Results- Schöneborn is the winner!

So after riding the finals were settled. Top pentathletes kept their lead and the field was still open in the combined event that would decide the podium since the difference between the top 7 athletes was small and the combined event is place for some turns where a good shooting and/or running can make an athlete gain some positions.

In the final B, Lebedeva was the winner, followed by Dianova.

In the final A, after 1st shooting Struchkova kept the lead, Schoneborn jumped to 2nd, Toth to 3rd, Medany left as 4th and Fell and Isaksen kept their positions; in the running, though, Medany took the lead, Struchkova started running out of gas and fell to 4th, with Schoneborn in second and Toth in 3rd. With a great shooting, Schoneborn took the lead, followed by Toth, Medany, Gretchichnikova and Isaksen, the last one has a strong run in the next 1km and jumps to 3rd position. In the end, Schoneborn manages the lead, followed by Isaksen and Gretchichnikova to complete the podium in the first World Cup of the year.


Combined event standings (mixed final A and B)
Code:
Position. Name (Country) Time (points) Heat
1. Isaksen (USA) 11:44.90 (2184) A
2. Schoneborn (GER) 11:47.90 (2172) A
3. Gretchichnikova (RUS) 11:54.58 (2144) A
4. Fell (GBR) 12:09.61 (2084) A
5. Medany (EGY) 12:16.68 (2056)A
6. Rublevska (LAT) 12:27.91 (2012) B
7. Toth (HUN) 12:33.97 (1988) A
8. Vakalis (CAN) 12:39.10 (1964) A
9. El-Midany (EGY) 12:51.65 (1916) A
10. Oliver (MEX) 12:59.62 (1884) B
11. Trautmann (GER) 13:03.21 (1868) A
12. Knack (GER) 13:03.60 (1868) A
13. Cseh (HUN) 13:08.68 (1848) A
14. Helyer (GBR) 13:10.91 (1840) A
15. Grolichova (CZE) 13:11.84 (1836) A
16. Struchtukova (RUS) 13:17.40 (1812) A
17. Murray (GBR) 13:22.93 (1792) A
18. Ponce (MEX) 13:27.95 (1772) B
19. Vega (MEX) 13:28.00 (1768) B
20. Dianova (CZE) 13:28.90 (1768) B
21. Stevens (CAN) 13:31.53 (1756) B
22. Lebedeva (RUS) 13:32.17 (1752) B
23. Guerra (MEX) 13:32.21 (1752) B
24. Kohlmann (GER) 13:37.08 (1732) A
25. Martinez (MEX) 13:39.31 (1724) B
26. Farfan (MEX) 13:43.91 (1708) B
27. Tereshuk (UKR) 13:45.35 (1700) B
28. Trujillo (MEX) 13:52.32 (1672) B
29. Feshchenko (RUS) 13:55.00 (1660) B
30. Arceo (MEX) 14:00.41 (1640) B
31. Camacho (MEX) 14:01.03 (1636) B
32. Coyle 14:02.20 (1632) A
33. Vazquez (MEX) 14:08.47 (1608) B
34. McCann (CAN) 14:11.04 (1596) B
35. Herrarte (GUA) 14:14.53 (1584) B
36. Garzo (GUA) 14:56.35 (1416) B
37. Valencia de la Torre (MEX) 15:02.73 (1392) B

It's interesting that in the women's competition the combined event the "elite group" performed in general better than the "bottom group", unlike we saw in the men's field where there was a big mix between the groups when regarding the combined event. It was enough, though, to turn things around and make the 3rd to start the first, the seventh into the 2nd and the fifth into 3rd (former leader dropped to seventh). There is a coincidence (match) in 1st and 2nd positions with the men's start list for combined event (Svoboda, the winner, was also the 3rd and Karyakin, silver medal, was the 7th), but the former leader managed to get a medal in men's field (Zadneprovskis), while in the women's field Gretchichnikova took the bronze starting at 5th position.


Final Standings

Code:
position. Name (Country) points (positions moved)

1. Schoneborn (GER) 5476 (+2)
2. Isaksen (USA) 5432 (+5)
3. Gretchichnikova (RUS) 5408 (+2)
4. Medany (EGY) 5372 (-2)
5. Fell (GBR) 5340 (+1)
6. Toth (HUN) 5288 (-2)
7. Struchtukova (RUS) 5184 (-6)
8. Helyer (GBR) 5076 (=)
9. Cseh (HUN) 5028 (+1)
10. Trautmann (GER) 5020 (+2)
11. Vakalis (CAN) 5008 (+6)
12. Knack (GER) 5000 (+1)
13. Grolichova (CZE) 4988 (-2)
14. El-Midany (EGY) 4972 (+1)
15. Kohlmann (GER) 4944 (-6)
16. Murray (GBR) 4892 (-2)
17. Lebedeva (RUS) 4756 B (+4)
18. Martinez (MEX) 4752 (+1)
19. Coyle (IRL) 4688 (-3)
20. Dianova (CZE) 4680 B (+3)
21. Camacho (MEX) 4672 (-3)
22. Vega (MEX) 4628 B (+4)
23. McCann (CAN) 4604 B (-3)
24. Tereshuk (UKR) 4600 B (+1)
25. Trujillo (MEX) 4588 B (-3)
26. Stevens (CAN) 4584 B (+1)
27. Oliver (MEX) 4524 (+3)
28. Rublevska (LAT) 4504 (+9)
29. Herrarte (GUA) 4492 (-5)
30. Ponce (MEX) 4448 (-1)
31. Feshchenko (RUS) 4360 (=)
32. Arceo (MEX) 4324 (-4)
33. Guerra (MEX) 4312 (=)
34. Farfan (MEX) 4132 (+2)
35. Valencia de la Torre (MEX) 3992 (-3)
36. Garzo (GUA) 3968 (-2)
37. Vazquez (MEX) 3288 (=)

Sunday, 7 March 2010

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Riding

It was a tough course even though the height of obstacles was adapted to the circumstances, so the riding skills were really tested, and luck at the horses draw had a role as always. Anyway, most of the pentathletes scored high and only a few had their chances ruined by a bad riding (watching it live and not being much familiar with the rules really makes it tense). When points are tied and positions are not leveled, I'm using the still unofficial data from UIPM, so ask/blame them, I'm just copying it (be careful with my typos by the way!), I'm displaying the results in points groups anyway - like in fencing. I guess the tie-break is the time.

Riding Standings - WC1 Playa del Carmen

Code:
position. Name (Country) points
1. Schöneborn (GER) 1200
1. Isaksen (USA) 1200
3. Helyer (GBR) 1200
3. Cseh (HUN) 1200
5. Vakalis (CAN) 1200
5. Martinez (MEX) 1200
7. Struchtukova (RUS) 1200
8. Medany (EGY) 1200
8. Toth (HUN) 1200
10. Camacho (MEX) 1200
-----------------------------
11. Coyle (IRL) 1196
-----------------------------
12. Oliver (MEX) 1192
-----------------------------
13. El-Midany (EGY) 1188
13. Stevens (CAN) 1188
-----------------------------
15. Tereshuk (UKR) 1184
-----------------------------
16. Grolichova (CZE) 1180
16. Fell (GBR) 1180
18. Trautmann (GER) 1180
18. Herrarte (GUA) 1180
20. Gretchichnikova (RUS) 1180
21. Kohlmann (GER) 1180
-----------------------------
22. Murray (GBR) 1172
-----------------------------
23. Vega (MEX) 1148
-----------------------------
24. Trujillo (MEX) 1144
-----------------------------
25. Knack (GER) 1136
26. Dianova (CZE) 1136
------------------------------
27. Valencia de la Torre (MEX) 1132
28. Lebedeva (RUS) 1120
29. Ponce (MEX) 1112
30. Guerra (MEX) 1064
31. Garzo (GUA) 1016
32. Arceo (MEX) 984
33. McCann (CAN) 960
34. Farfan (MEX) 892
35. Feshchenko (RUS) 748
36. Rublevska (LAT) 504
37. Vazquez (MEX) 0

The riding settled the start list for the final event, the combined run+shooting, again it was split in two finals, A and B, featuring the top 19 and the last 18. Enough of points, let's display the handicap time (you can see that there were no changes at all until 6th place in the order of the ranking):

Final A
Code:
position. Name (Country) time behind (positions moved)
1. Struchtukova (RUS) 0" (=)
2. Medany (EGY) 14" (=)
3. Schoneborn (GER) 17" (=)
4. Toth (HUN) 18" (=)
5. Gretchichnikova (RUS) 27" (=)
6. Fell (GBR) 29" (=)
7. Isaksen (USA) 31" (=1)
8. Helyer (GBR) 34" (-1)
9. Kohlmann (GER) 40" (+1)
10. Cseh (HUN) 48" (+3)
11. Grolichova (CZE) 55" (+3)
12. Trautmann (GER) 55" (+3)
13. Knack (GER) 1'00" (-2)
14. Murray (GBR) 1'08" (+3)
15. El-Midany (EGY) 1'19" (+4)
16. Coyle (IRL) 1'19" (+4)
17. Vakalis (CAN) 1'22" (+4)
18. Camacho (MEX) 1'24" (+4)
19. Martinez (MEX) 1'26" (+4)

Final B

Code:
position. Name (Country) (positions moved)
1. McCann (CAN) (-13)
2. Lebedeva (RUS) (-3)
3. Trujillo (MEX) (+3)
4. Dianova (CZE) (+1)
5. Herrarte (GUA) (+2)
6. Tereshuk (UKR) (+2)
7. Vega (MEX) (+2)
8. Stevens (CAN) (+4)
9. Arceo (MEX) (+1)
10. Ponce (MEX) (+3)
11. Oliver (MEX) (+7)
12. Feshchenko (RUS) (-15)
13. Valencia de la Torre (MEX)(+4)
14. Guerra (MEX) (+2)
15. Garzo (GUA) (-1)
16. Rublevska (LAT) (-23)
17. Farfan (MEX) (-2)
18. Vazquez (MEX) (-7)

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Fencing

After the swimming pool, ladies went to the pistes for fencing. Here are the stands:

Fencing - WC1 2010 Playa del Carmen, Mexico
Code:
position. Name (Country) points (wins)
1. Gretchichnikova (RUS) 1024 (27)
1. Schoneborn (GER) 1024 (27)
1. Rublevska (LAT) 1024 (27)
4. Struchtukova (RUS) 1000 (26)
-------------------------------
4. Medany (EGY) 1000 (26)
4. Toth (HUN) 1000 (26)
4. Fell (GBR) 1000 (26)
4. McCann (CAN) 1000 (26)
-------------------------------
9. Kohlmann (GER) 952 (24)
9. Cseh (HUN) 952 (24)
-------------------------------
11. Knack (GER) 928 (23)
11. Feshchenko (RUS) 928 (23)
-------------------------------
13. Isaksen (USA) 904 (22)
13. Grolichova (CZE) 904 (22)
-----------------------------
15. Trautmann (GER) 880 (21)
-----------------------------
16. Helyer (GBR) 856 (20)
-----------------------------
17. El-Midany (EGY) 832 (19)
17. Herrarte (GUA) 832 (19)
-----------------------------
19. Camacho (MEX) 808 (18)
19. Martinez (MEX) 808 (18)
-----------------------------
21. Coyle (IRL) 784 (17)
21. Vakalis (CAN) 784 (17)
21. Trujillo (MEX) 784 (17)
-----------------------------
24. Murray (GBR) 760 (16)
24. Vazquez (MEX) 760 (16)
-----------------------------
26. Lebedeva (RUS) 748 (15)
26. Guerra (MEX) 748 (15)
-----------------------------
28. Tereshuk (UKR) 692 (14)
-----------------------------
29. Oliver (MEX) 688 (13)
-----------------------------
30. Vega (MEX) 664 (12)
30. Arceo (MEX) 664 (12)
30. Stevens (CAN) 664 (12)
-----------------------------
33. Dianova (CZE) 640 (11)
33. Ponce (MEX) 640 (11)
-----------------------------
36. Farfan (MEX) 592 (9)
36. Valencia de la Torre (MEX) 592 (9)
------------------------------
37. Garzo (GUA) 544 (7)

3 pentathletes topped the fencing collecting 1024 points each one, Gretchichnikova, Schoneborn and Rublevska, who masters in this discipline last year. 8 pentathletes scored 1000 points or more (among them Struchtukova and Toth, for a place in the top 5 before riding) and 13 did it over 900 points. The upset was Czech Dianova who got only 11 wins and dropped sharply in the ranking. Tereshuk again didn't show the great form she used to have.

Standings after fencing
1. Struchtukova (RUS) 2172
2. Medany (EGY) 2116
3. Schoneborn (GER) 2104
4. Toth (HUN) 2100
5. Gretchichnikova (RUS) 2084
6. Fel (GBR) 2076
7. McCann (CAN) 2048
8. Isaksen (USA) 2048
9. Helyer (GBR) 2036
10. Kohlmann (GER) 2031
11. Knack (GER) 1996
12. Rublevska (LAT) 1988
13. Cseh (HUN) 1980
14. Trautmann (GER) 1972
14. Grolichova (CZE) 1972
16. Feshchenko (RUS) 1964
17. Murray (GBR) 1928
18. Lebedeva (RUS) 1872
19. El-Midany (EGY) 1868
20. Coyle (IRL) 1860
21. Vakalis (CAN) 1844
22. Camacho (MEX) 1836
23. Martinez (MEX) 1828
24. Dianova (CZE) 1776
25. Trujillo (MEX) 1772
26. Herrarte (GUA) 1728
27. Tereshuk (UKR) 1716
28. Vega (MEX) 1712
29. Arceo (MEX) 1700
30. Vazquez (MEX) 1680
31. Stevens (CAN) 1640
32. Ponce (MEX) 1564
33. Garzo (GUA) 1536
34. Farfan (MEX) 1532
35. Guerra (MEX) 1496
36. Valencia de la Torre (MEX) 1468
37. Oliver (MEX) 1448

2010 World Cup # 1 - Playa del Carmen, Mexico - Women's Swimming

Swimming opened the ladies' final in World Cup #1 in Playa del Carmen, Mexico.
These are the standings:

Swimming - WC1 2010
Code:
position. Name (Country) Time (Points) Heat-Lane
1. Helyer (GBR) 2:15.01 (1180) 5-5
2. Struchtkova (RUS) 2:15.58 (1172) 5-4
3. Murray (GBR) 2:16.04 (1168) 5-7
4. Isaksen (USA) 2:18.03 (1144) 5-8
5. Dianova (CZE) 2:18.96 (1136) 5-3
6. Lebedeva (RUS) 2:19.71 (1124) 4-4
7. Medany (EGY) 2:20.41 (1116) 5-1
8. Toth (HUN) 2:21.82 (1100) 3-7
9. Trautmann (GER) 2:22.61 (1092) 5-6
10. Schoneborn (GER) 2:23.41 (1080) 4-3
11. Kohlmann (GER) 2:23.37 (1080) 4-2
12. Coyle (IRL) 2:23.80 (1076) 3-8
13. Fell (GBR) 2:23.87 (1076) 5-2
14. Knack (GER) 2:24.57 (1068) 4-7
15. Grolichova (CZE) 2:24.46 (1068) 4-5
16. Gretchichnikova (RUS) 2:25.06 (1060) 3-4
17. Valakis (CAN) 2:25.17 (1060) 4-6
18. Vega (MEX) 2:26.02 (1048) 4-8
19. McCann (CAN) 2:26.07 (1048) 3-1
20. El-Midany (EGY) 2:27.32 (1036) 3-5
21. Arceo (MEX) 2:27.11 (1036) 1-?
22. Feshchenko (RUS) 2:27.20 (1036) 3-2
23. Cseh (HUN) 2:27.78 (1028) 3-3
24. Camacho (MEX) 2:27.83 (1028) 2-6
25. Tereshuk (UKR) 2:28.01 (1024) 2-4
26. Martinez (MEX) 2:28.60 (1020) 2-5
27. Garzo (GUA) 2:30.95 (992) 2-7
28. Trujillo (MEX) 2:31.02 (988) 2-1
29. Stevens (CAN) 2:32.29 (976) 2-3
30. Rublevska (LAT) 2:33.27 (964) 4-1
31. Farfan (MEX) 2:33.27 (940) 1-?
32. Ponce (MEX) 2:36.47 (924) 2-2
33. Vazquez (MEX) 2:36.70 (920) 2-8
34. Herrarte (GUA) 2:38.69 (896) 2-8
35. Valencia de la Torre (MEX) 2:40.46 (876) 1-?
36. Oliver (MEX) 2:50.17 (760) 1-?
36. Guerra (MEX) 2:50.17 (760) 1-?

6 pentathletes clocked above 2:20.00, British Helyer was the fastest, followed by Russian Struchtukova and another British, Murray. Most of the top pentathletes confirmed their status by scoring big points, except for Rublevska and Tereshuk. The surprise was local pentathlete Arceo, who swam in heat 1 and made the 21st best time.

Maximum: 2:15.01 (Helyer)
1st Quartile: 2:22.61 (Trautmann)
Median (18th): 2:26.02 (Vega)
Minimum: 2:50.17 (Oliver and Guerra) - distance from leader: 0:35.16

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Combined Event- SVOBODA is the winner!

Pentathletes were divided into two groups for combined event, so we had a "Final A" and a "Final B" (top 18 in Final A, last 18 in Final B).

This was the start list:

Final A - Start List
Code:
position. Name (Country) time behind (positions moved after riding)
1. Zadneprovskis (LTU) 0" (=)
2. Omar El-Geziry (EGY) 25" (=)
3. Svoboda (CZE) 32" (=)
4. Lee (KOR) 33" (+4)
5. Marosi (HUN) 34" (=)
6. Dmytro Kirpulyanskyy (UKR) 42" (=)
7. Karyakin (RUS) 43" (-4)
8. Tibolya (HUN) 49" (+1)
9. Woodbridge (GBR) 53" (+6)
10. Gebhardt (GER) 56" (+3)
11. Moiseev (RUS) 59" (+5)
12. Pavlo Kirpulyanskyy (UKR) 1'01" (-4)
13. Frolov (RUS) 1'02" (-4)
14. Weale (GBR) 1'03" (+4)
15. Amro El-Geziry (EGY) 1'03" (-3)
16. Gheorghe (GUA) 1'11" (+4)
17. Motsios (GRE) (+2)
18. Riker-Fox (CAN) (+2)

After the first shooting session, the top 7 pentathletes left in the 7 top places for the run, with the 3 top in start list in their positions (but with reduced time lead by Zadneprovskis, who missed 2 shots of the first 3) and a mass start of 4-7, followed by Samuel Weale who had an amazing shooting. After the second shooting session, Zadneprovskis left in first, with Svoboda coming close, Lee in 3rd, followed by Kirpulyanskyy, Omar El-Geziry, Marosi, Karyakin and Weale. For the 3rd and last shooting session, Zadneprovskis and Svoboda arrived together, followed by Karyakin, Marosi, Weale and Lee. Omar had a poor shooting and was left behind. Svoboda surpassed Zadneprovskis in the final shooting and managed in the run to get the win in the World Cup, Andrejus couldn't resist also to Karyakin's run and finished third, with Weale coming close in fourth and world champion Marosi in fifth.
Congrats Svoboda on his first world Cup title!

Combined Event - B Final - Start List
Code:
position. Name (Country) (positions moved after riding)
1. Panin (UKR) (+4)
2. Polivka (CZE) (-9)
3. Cooke (GBR) (-4)
4. Inzunza (MEX) (+4)
5. Brady (USA) (+1)
6. Sacksen (USA) (+8)
7. Daniel (AUT) (+8)
8. Sedeckly (CZE) (+5)
9. Mordasov (UKR) (-2)
10. Burtsev (RUS) (-15)
11. Nofal (EGY) (+5)
12. Kollner (GER)(=)
13. Dietz (GER)(-3)
14. Carbajal (MEX) (+4)
15. Hernandez (MEX) (+2)
16. Soto (MEX) (-12)
17. Bowsher (USA) (-8)
18. Dvorak (CZE)(-8)

Polivka was the winner of the combined event B final.

Standings - Combined event - A & B Finals
Code:
position. Name (Country) Time (Points) Final
1. Hernandez (MEX) 10:38.70 (2448) B
2. Weale (GBR) 10:39.00 (2444) A
3. Nofal (EGY) 10:39.30 (2444) B
4. Mordasov (UKR) 10:41.25 (2436) B
5. Soto (MEX) 10:42.90 (2432) B
6. Daniel (AUT) 10:44.08 (2424) B
7. Svoboda (CZE) 10:44.64 (2424) A
8. Gheorghe (GUA) 10:45.00 (2420) A
9. Polivka (CZE) 10:49.47 (2404) B
10. Karyakov (RUS) 10:54.11 (2384) A
11. Riker-Fox (CAN) 10:54.40 (2384) A
12. Sacksen (USA) 10:57.30 (2372) B
13. Kollner (GER) 10:59.20 (2364) B
14. Dietz (GER) 10:59.86 (2364) B
15. Pavlo Kirpulyanskyy (UKR) 11:00.51 (2360) A
16. Burtsev (RUS) 11:02.00 (2352) B
17. Frolov (RUS) 11:15.25 (2300) A
18. Marosi (HUN) 11:16.95 (2296) A
19. Cooke (GBR) 11:19.04 (2284) B
20. Tibolya (HUN) 11:19.10 (2284) A
21. Lee (KOR) 11:20.61 (2280) A
22. Dmytro Kirpulyanskyy (UKR) 11:22.11 (2272) A
23. Panin (UKR) 11:24.66 (2264) B
24. Bowsher (USA) 11:31.94 (2236) B
25. Gebhardt (GER) 11:33.01 (2228) A
26. Dvorak (CZE) 11:35.98 (2220) B
27. Zadneprovskis (LTU) 11:38.42 (2208) A
28. Inzunza (MEX) 11:39.95 (2204) B
29. Brady (USA) 11:42.47 (2192)
30. Carbajal (MEX) 11:42.47 (2192) B
31. Sedeckly (CZE) 11:50. 51 (2160) B
32. Amro El-Geziry (EGY) 11:51.30 (2156) A
33. Woodbridge (GBR) 11:54.52 (2144) A
34. Motsios (GRE) 11:55.56 (2140) A
35. Omar El-Geziry (EGY) 11:58.32 (2128) A
36. Moiseev (RUS) 12:31.66 (1996) A

Maximum: 2448 (Hernandez)
1st Quartel: 2404 (Polivka)
Median (18th): 2296 (Marosi)
Minimum: 1996 (Moiseev) - difference from the leader: 452 points


Final Standings
Code:
position. Name (Country) points (positions moved after combined event)
1. Svoboda (CZE) 5808 (+2)
2. Karyakin (RUS) 5724 (+5)
3. Zadneprovskis (LTU) 5720 (-2)
4. Weale (GBR) 5704 (+10)
5. Marosi (HUN) 5672 (=)
6. Lee (KOR) 5660 (-2)
7. Gheorghe (GUA) 5648 (+9)
8. Pavlo Kirpulyanskyy (UKR) 5628 (+4)
9. Dmytro Kirpulyanskyy (UKR) 5616 (-3)
10. Tibolya (HUN) 5600 (-2)
11. Riker-Fox (CAN) 5600 (+7)
12. Frolov (RUS) 5564 (+1)
13. Polivka (CZE) 5564 (+7) B
14. Omar El-Geziry (EGY) 5540 (-12)
15. Gebhardt (GER) 5516 (-5)
16. Daniel (AUT) 5512 (+9) B
17. Mordasov (UKR) 5500 (+10) B
18. Nofal (EGY) 5492 (+11) B
19. Sacksen (USA) 5464 (+5) B
20. Panin (UKR) 5448 (-1) B
21. Woodbridge (GBR) 5444 (-12)
22. Cooke (GBR) 5440 (-1) B
23. Amro El-Geziry (EGY) 5416 (-8)
24. Burtsev (RUS) 5412 (+4) B
25. Kollner (GER) 5392 (+5) B
26. Dietz (GER) 5388 (+5) B
27. Hernandez (MEX) 5376 (+6) B
28. Motsios (GRE) 5368 (-11)
29. Inzunza (MEX) 5344 (-7) B
30. Soto (MEX) 5316 (+4) B
31. Brady (USA) 5292 (-8)
32. Moiseev (RUS) 5272 (-21)
33. Sedeckly (CZE) 5232 (-7)
34. Carbajal (MEX) 5124 (-2)
35. Bowsher (USA) 5092 (=)
36. Dvorak (CZE) 4792 (=)


pentathletes in final B have a "B" at the end of the line.

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Riding

You can picture the start list of riding by checking previous post, starting from last to first in standings after fencing. It wasn't a smooth riding session in Playa del Carmen, even though we had 7 flawless rides. Here the important is to not lose points, then we had 10 pentathletes scoring less than 1100 points (4 less than 1000) that missed a chance of fighting for better positions in the World Cup 1.

Standings - Riding
Code:
position. Name (Country) points
1. Daniel (AUT) 1200
2. Lee (KOR) 1200
3. Zadneprovskis (LTU) 1200
4. Weale (GBR) 1200
5. Woodbridge (GBR) 1200
6. Nofal (EGY) 1200
7. Moiseev (RUS) 1200
-----------------------
8. Carbajal (MEX) 1188
-----------------------
9. Gebhardt (GER) 1180
10. Omar El-Geziry (EGY) 1180
11. Gheorghe (GUA) 1180
12. Tibolya (HUN) 1180
-----------------------
13. Motsios (GRE) 1168
14. Riker-Fox (CAN) 1168
------------------------
15. Panin (UKR) 1164
16. Sacksen (USA) 1164
17. Svoboda (CZE) 1164
------------------------
18. Marosi (HUN) 1160
19. Inzunza (MEX) 1160
20. Dmytro Kirpulyanskyy (UKR) 1160
-----------------------
21. Amro El-Geziry (EGY) 1140
22. Sedeckly (CZE) 1140
-----------------------
23. Frolov (RUS) 1128
-----------------------
24. Pavlo Kirpulyanskyy (UKR) 1120
25. Karyakin (RUS) 1120
----------------------
26. Hernandez (MEX) 1112
27. Cooke (GBR) 1092
28. Kollner (GER) 1088
----------------------
29. Brady (USA) 1072
30. Dietz (GER) 1072
----------------------
31. Mordasov (UKR) 1060
32. Polivka (CZE) 1028
33. Burtsev (RUS) 952
34. Bowsher (USA) 952
35. Soto (MEX) 844
36. Dvorak (CZE) 620

Polivka (CZE)was the biggest upset in riding, and ended missing a place in the men's final A combined event. Last year's silver medal in his country home, Soto, was also surprised by a bad ride and Burtsev from Russia was another one that had an unlucky ride that spoiled his chances of a good finish in World Cup. Zadneprovskis, Omar El-Geziry and Lee did great and kept in the top of standings for the combined event start. Svoboda, Marosi, Karyakin and D. Kirpulyanskyy managed at least to not lose too much points and start the combined event in a good position.

Maximum: 1200 points (7 pentathletes)
1st Quartile: 1180 points (4 pentathletes)
Median (18th): 1160 (3 pentathletes)
Minimum: 620 - difference from the leader: 580 points.

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Fencing

Fencing followed swimming in the schedule and as always changed the standings a lot for the start list of riding.

Fencing - Ranking

Code:
Position. Name (country) wins/points

1. Zadneprovskis (LTU) 26/1024
2. Omar El-Geziry (EGY) 24/976
2. Dmitro Kirpulyanskyy (UKR)24/976
4. Svoboda (CZE) 23/952
4. Pavlo Kirpulyanskyy (UKR) 23/952
6. Karyakin (RUS) 22/928
6. Tibolya (HUN) 22/928
8. Gebhardt (GER) 21/904
8. Marosi (HUN) 21/904
8. Gheorghe (GUA) 21/904
11. Frolov (RUS) 20/880
11. Riker-Fox (CAN) 20/880
11. Polivka (CZE) 20/880
14. Lee (KOR) 19/856
14. Mordasov (UKR) 19/856
14. Burtsev (RUS) 19/856
14. Soto (MEX) 19/856
18. Sedeckly (CZE) 17/808
18. Moiseev (RUS) 17/808
18. Brady (USA) 17/808
18. Weale (GBR) 17/808
22. Amro El-Geziry (EGY) 16/784
22. Dvorak (CZE) 16/784
24. Kollner (GER) 15/760
24. Dietz (GER) 15/760
24. Woodbridge (GBR) 15/760
24. Panin (UKR) 15/760
28. Motsios (GRE) 14/736
29. Bowsher (USA) 13/712
29. Cooke (GBR) 13/712
31. Daniel (AUT) 12/688
31. Sacksen (USA) 12/688
31. Inzunza (MEX) 12/688
34. Hernandez (MEX) 9/616
34. Nofal (EGY) 9/616
36. Carbajal (MEX) 8/592

Zadneprovskis from Lithuania was the best fencer of the field with 26 wins, and moved to 1st in the ranking - in semifinals he showed a great performance too. Omar El-Geziry (EGY) and Dmytro Kirpulyanskyy (UKR) also confirmed their favouritism against most of other fencers and were tied in second in this field, with 24 victories. Svoboda also had a solid performance to finish 4th in this event and 3rd overall. Pavlo Kirpulyanskyy (UKR) notched the same 23 wins as Svoboda and climbed the ranking. Others to climb the ranking after fencing were Gebhardt (GER), Riker-Fox (CAN) and Gheorghe (GUA), while British swimming leaders Cooke and Woodbridge fell in the rankings by scoring few points. Thomas Daniel (AUT), ranked in the top 10 in the world, had a poor performance and wasted his chances of a good position in the World Cup.

Maximum: 1024 (Zadneprovskis)
1st Quartile: 904 (Marosi, Gebhardt, Gheorghe)
Median (18th): 808 (Sedeckly, Moiseev, Brady, Weale)
Minimum: Carbajal: 592 - difference from the leader: 432


Standings after fencing
Code:
position. Name (Country) points (positions moved)
1. Zadneprovskis (LTU) 2312 (+8)
2. Omar El-Geziry (EGY) 2232 (+12)
3. Svoboda (CZE) 2220 (+8)
3. Karyakin (RUS) 2220 (+4)
5. Marosi (HUN) 2216 (+1)
6. Dmytro Kirpulyanskyy (UKR) 2184 (+17)
7. Lee (KOR) 2180 (-3)
8. Pavlo Kirpulyanskyy (UKR) 2148 (+19)
9. Frolov (RUS) 2136 (+6)
9. Tibolya (HUN) 2136 (+11)
11. Polivka (CZE) 2132 (+7)
12. Amro El-Geziry (EGY) 2120 (-8)
13. Gebhardt (GER) 2108 (+11)
13. Burtsev (RUS) 2108 (+4)
15. Woodbridge (GBR) 2100 (-13)
16. Moiseev (RUS) 2076 (-6)
17. Cooke (GBR) 2064 (-16)
18. Weale (GBR) 2060 (-2)
19. Motsios (GRE) 2060 (-14)
20. Riker-Fox (CAN) 2048 (+12)
20. Gheorghe (GUA) 2048 (+15)
22. Soto (MEX) 2040 (+7)
23. Panin (UKR) 2020 (-10)
24. Brady (USA) 2028 (-3)
25. Mordasov (UKR) 2004 (+9)
26. Inzunza (MEX) 1980 (-18)
27. Bowsher (USA) 1972 (-15)
28. Dvorak (CZE) 1952 (+3)
28. Dietz (GER) 1952 (=)
30. Kollner (GER) 1940 (=)
31. Sedeckly (CZE) 1932 (+5)
32. Sacksen (USA) 1928 (-13)
33. Daniel (AUT) 1888 (-8)
34. Nofal (EGY) 1848 (-14)
35. Hernandez (MEX) 1816 (-9)
36. Carbajal (MEX) 1744 (-3)

2010 World Cup # 1 - Playa del Carmen, Mexico - Men's Final - Swimming

The men's final started with swimming. There were 36 pentathletes divided into 5 heats.

Results/Standings after 1 event

Code:
Position. Name (Country) Time (Heat) Points

1. Cooke (GBR) 2:00.70 (H5) 1352
2. Woodbridge (GBR) 2:01.69 (H5) 1340
3. Amro El-Geziry (EGY) 2:02.31 (H5)1336
4. Lee (KOR) 2:03.22 (H5) 1324
5. Motsios (GRE) 2:03.23 (H5) 1324
6. Marosi (HUN) 2:04.03 (H5) 1312
7. Karyakin (RUS) 2:05.85 (H4) 1292
8. Inzunza (MEX) 2:05.91 (H5) 1292
9. Zadneprovskis (LTU) 2:06.10 (H5) 1288
10. Moiseev (RUS) 2:07.70 (H4) 1268
11. Svoboda (CZE) 2:07.71 (H4) 1268
